| Construction: | 2007 |
| House size: | 116 |
| Garden size: | 2082 |
| Bedrooms: | 10 |
| Toilet: | 2 bathrooms with shower. |
| Room 1: | 1 double bed |
| Room 2: | 1 double bed |
| Room 3: | 1 double bed |
| Room 4: | 1 double bed |
| Room 5: | Hems 2 beds |
| Beach: | 950 |
| Shopping |
Equipment:
Woodburning stove, Spapool, Jacuzzi, 1 dog permitted, Under-floor heating, Freezer (110 L.), Microwave, Dishwasher, Washing machine, Tumble drier, Cot, Babychair, Sandpit, Swing, Grill, Radio, Tv, Receiver, CD.
Jacuzzi, sauna, 2 bathrooms, 100 m2 closed terrace, suitable for handicaped.FREE INTERNET CONNECTION IN THE HOUSE.
Free bowling, tennis, fitness and internetcafé. (More information www.beachbowl.dk/key2activity/welcome)
By booking for 3 weeks there is a 10% discount. Not the A-Season.
Cleaning € 90,-
Exclusive house by the sea.
This holiday house is suitable for weehlchair users.
FREE INTERNET CONNECTION IN THE HOUSE.
Free bowling, tennis, fitness and internetcafé.(More information www.beachbowl.dk/key2activity/welcome)
By booking for 3 weeks there is a 10% discount.
Cleaning € 95,-
5 bedrooms: (1D)+(1D)+(1D)+(1D)+
hems (2S)
| feb '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mar '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| apr '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| maj '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| jun '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| jul '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| aug '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| sep '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| okt '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| nov '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| dec '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |


