| Construction: | 1991 |
| House size: | 120 |
| Garden size: | 1200 |
| Bedrooms: | 6 |
| Toilet: | 2 bathrooms with shower. |
| Room 1: | 1 double bed |
| Room 2: | 1 double bed |
| Room 3: | 2 beds |
| Beach: | 500 |
| Shopping |
Equipment:
Woodburning stove, Spapool, Jacuzzi, Solarium, 1 dog permitted, Under-floor heating, Freezer (200 L.), Microwave, Dishwasher, Washing machine, Tumble drier, Cot, Babychair, Sandpit, Swing, Grill, Radio, Tv, Receiver, Dvd, CD.
Jacuzzi, sauna and solarium. 2 bicycles.FREE INTERNET CONNECTION IN THE HOUSE.
Free bowling, tennis, fitness and internetcafé. (More information www.beachbowl.dk/key2activity/welcome)
Free Bowling, Tennis, Fitness, Badminton, Squash and Minigolf in Ringkøbing.
By booking for 3 weeks there is a 10% discount.Not the A-Season.
Cleaning € 95,-
Nice holiday house with thatched roof
Nice holiday house with thatched roof. The house is with jacuzzi, sauna and solarium. 2 bicycles.FREE INTERNET CONNECTION IN THE HOUSE.
Free bowling, tennis, fitness and internetcafé. (More information www.beachbowl.dk/key2activity/welcome)
Free Bowling, Tennis, Fitness, Badminton, Squash and Minigolf in Ringkøbing.
By booking for 3 weeks there is a 10% discount.
Cleaning € 95,-
3 bedrooms: (1D)+(1D)+(2B)
| feb '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mar '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| apr '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| maj '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| jun '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| jul '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| aug '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| sep '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| okt '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| nov '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| dec '12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |


